State | Location | Start of Partial Eclipse | Maximum Eclipse (Totality) | End of Partial Eclipse | Duration of Totality |
---|---|---|---|---|---|
Mexico | Mazatlán | 08:25 AM PST | 09:56 AM PST | 11:37 AM PST | 4 minutes, 10 seconds |
Mexico | Salina Cruz | 08:28 AM CST | 09:59 AM CST | 11:39 AM CST | 4 minutes, 07 seconds |
Texas | San Antonio | 08:32 AM CDT | 10:03 AM CDT | 11:43 AM CDT | 3 minutes, 43 seconds |
Oklahoma | Durant | 08:38 AM CDT | 10:09 AM CDT | 11:49 AM CDT | 3 minutes, 29 seconds |
Arkansas | Ashdown | 08:40 AM CDT | 10:11 AM CDT | 11:51 AM CDT | 3 minutes, 19 seconds |
Missouri | Poplar Bluff | 08:43 AM CDT | 10:14 AM CDT | 11:54 AM CDT | 3 minutes, 08 seconds |
Illinois | Carbondale | 08:46 AM CDT | 10:17 AM CDT | 11:57 AM CDT | 2 minutes, 58 seconds |
Kentucky | Paducah | 08:48 AM CDT | 10:19 AM CDT | 11:59 AM CDT | 2 minutes, 47 seconds |
Indiana | Evansville | 08:49 AM CDT | 10:20 AM CDT | 12:00 PM CDT | 2 minutes, 41 seconds |
Ohio | Cincinnati | 08:52 AM EDT | 10:23 AM EDT | 12:03 PM EDT | 2 minutes, 33 seconds |
Ohio | Cleveland | 08:53 AM EDT | 10:24 AM EDT | 12:04 PM EDT | 2 minutes, 27 seconds |
Pennsylvania | Erie | 08:55 AM EDT | 10:26 AM EDT | 12:06 PM EDT | 2 minutes, 20 seconds |
Pennsylvania | Philadelphia | 08:58 AM EDT | 10:29 AM EDT | 12:09 PM EDT | 2 minutes, 11 seconds |
New York | Buffalo | 09:00 AM EDT | 10:31 AM EDT | 12:11 PM EDT | 2 minutes, 03 seconds |
New York | Albany | 09:02 AM EDT | 10:33 AM EDT | 12:13 PM EDT | 1 minute, 58 seconds |
Vermont | Burlington | 09:04 AM EDT | 10:35 AM EDT | 12:15 PM EDT | 1 minute, 53 seconds |
New Hampshire | Concord | 09:07 AM EDT | 10:38 AM EDT | 12:18 PM EDT | 1 minute, 49 seconds |
Maine | Caribou | 09:09 AM EDT | 10:40 AM EDT | 12:20 PM EDT | 1 minute, 46 seconds |
Canada | Fredericton | 09:11 AM ADT | 10:42 AM ADT | 12:22 PM ADT | 1 minute, 42 seconds |
Note:
- All times are listed in local time zones.
- These are approximate times and may vary slightly depending on the specific location.
- This table includes all US states within the path of totality, where complete darkness will occur during the eclipse.
For a more detailed and interactive map of the eclipse path and timelines, you can visit websites like https://www.timeanddate.com/eclipse/ or https://eclipse.gsfc.nasa.gov/.